|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Numar canale amplificate | 11 | 13.4 | 15 | 7 | 11 | |
| Putere RMS | * 150 watts per channel (8 ohm, 20Hz - 20kHz, 0.05% 2ch Drive) * 190 watts per channel (6 ohm, 1kHz, 0.7% 2ch Drive) * 210 watts per channel (6 ohm, 1kHz, 10% 1ch Drive) |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) 50w |
185 W (8 ohms, 0.9% THD) 150 W (8 ohms, 0.06% THD) 220 W (8 ohms, 10% THD) |
|||
| Iesiri preamplificate | 13.4 | 13.4 | 11 | |||
| Upscale Video | Da | Da | Da | |||
| Video HDMI (in/out) | 7/3 | 7/3 | ||||
| Audio Analog (in/out) | 7 / 0 | 6/0 | ||||
| Audio Optic (in/out) | 2 | 3/0 | ||||
| Audio Coaxial (in/out) | 2 | 2/0 | ||||
| Internet | Da | Da | Da | |||
| Bluetooth | Da | Da | Da | Da | ||
| Preamplificator Phono | Da | Da | Da | Da | ||
| Numar zone | 3 | 2 | 2 | 3 | ||
| HDMI in zona 2 | Da | Da | Da | Da | Da | |
| Dimensiuni | 442 x 457 x 257 cm | 434 x 195 x 482 | 434 x 195 x 498 mm | 442 x 384 x 109 mm | (W x H x D): 435 x 192 x 477 mm 435 x 271 x 477mm (cu antennele ridicate) |
|
| Greutate | 19.4 | 24 | 32.00 Kg | 8.7 | 21.4 kg | |
| Alte caracteristici | Lossy Formats: MP3 / WMA / AAC Lossless Formats: FLAC / ALAC / WAV Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 DSD Audio Streaming: 2.8/5.6 MHz Gapless Playback: (FLAC, WAV, ALAC, DSD) AirPlay Audio Streaming: AirPlay 2 Internet Radio: TuneIn Spotify: Spotify Connect Other Streaming Services: Amazon Music HD ,TIDAL , Deezer, Napster, Soundcloud, Mood Mix Audio Return Channel: ARC, eARC |
Speaker A/B -- Assignable Bi-Amp Drive -- Assignable Multi-Room Speaker Terminal -- Assignable |
Supports Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby True HD, DTS:X, DTS Neural:X, DTS Virtual:X, DTS-HD Master Audio, IMAX Enhanced, Auro-3D and more Music streaming with Bluetooth, Amazon Music, AirPlay 2, Napster, TuneIn, Deezer, Spotify, Soundcloud, TIDAL and HEOS® Built-in HDMI with8K/60Hz- und 4K/120Hz-Pass-Through, 8K-Upscaling, HDCP 2.3, HDR (Dolby Vision™, HDR10+, HLG, 3D), Enhanced Audio Return Channel (eARC), Phono input Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive): 150W Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive): 190W Power Output (6 ohm, 1 kHz, 10% 1ch Drive): 210W |
DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround AirPlay 2 Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
Surround:AI CINEMA DSP Dialog Level Adjustment Visual Presence Speaker Virtual Surround Back Speaker Dialogue Lift SILENT CINEMA / Virtual CINEMA DSP Dolby Atmos Dolby Atmos Height Virtualizer Dolby TrueHD Dolby Digital Plus Dolby Surround DTS:X DTS-HD Master Audio Auro 3D (printr-un update de firmware) Pure Direct Compressed Music Enhancer High-resolution Music Enhancer YPAO multi-point measurement YPAO Volume Adaptive DRC Bi-amp capability |
|
| Raspuns in frecventa | 20 Hz - 20 kHz | |||||
| Format multicanal | 11.2 | |||||
| Convertor D/A | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | |||||
| Conectivitate | HDMI eARC MusicCast Surround Wi-Fi AirPlay 2 Bluetooth |
|||||




