|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||
| Inapoi | Sterge | Sterge | |
| Atribute | |||
|---|---|---|---|
| Numar canale amplificate | 7 | 5 | |
| Putere RMS | Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) 100w Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) 140w Power Output (6 ohm, 1 kHz, 10% 1ch Drive) 200w |
115 W, 6 ohms, 0.9% THD (1kHz, 1ch driven) 80W, 6 ohms, 0.06% THD (20-Hz-20kHz, 2ch driven) 145W, 6 ohms, 10% THD (1kHz, 1ch driven) |
|
| Internet | Da | Da | |
| Bluetooth | Da | Da | |
| Preamplificator Phono | Da | Nu | |
| Numar zone | 2 | 1 | |
| HDMI in zona 2 | Da | Nu | |
| Dimensiuni | 17.4 x 13.9 x 6.5 inches | (W x H x D): 435 x 171 x 377mm (435 x 245 x 377mm cu antenele ridicate) | |
| Greutate | 10.88 kg | 8.8 kg | |
| Alte caracteristici | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround AirPlay 2 Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
HDMI up-scaling pana la 4K HDMI Pass-through CINEMA DSP 17 programe DSP Dialog Level Adjustment Virtual Presence Speaker SILENT CINEMA / Virtual CINEMA DSP Dolby TrueHD Dolby Digital Plus DTS-HD Master Audio Pure Direct Compressed Music Enhancer Adaptive DRC Capacitate Bi-amp |
|
| Conectivitate | HDMI In / Out 6/2 Analog In 4 Phono (MM) In Digital In: Optical / Coaxial 2/2 Multi-Room Out: analog Subwoofer Out 2 USB Audio / Made for iPod / Made for iPhone AM/FM Tuner HDCP2.3 support Total HDMI Inputs / No. Support 8K 6/3 ARC, eARC Variable Refresh Rate / Quick Frame Transport Ethernet Ports Wi-Fi |
HDMI eARC USB Ethernet Bluetooth AirPlay |
|
| Format multicanal | 5.2 | ||
| Upscale Video | Da | ||
| Video HDMI (in/out) | 4 / 1 | ||
| Audio Analog (in/out) | 3 / 0 | ||
| Audio Optic (in/out) | 1 / 0 | ||
| Audio Coaxial (in/out) | 1 / 0 | ||
| Convertor D/A | 384 kHz / 32-bit BB PCM5101A | ||
| Raport Semnal/zgomot | >110 dB | ||
| Sensibilitatea de intrare | 200 mV/47 kΩ | ||
| THD | 0.04% | ||




