|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Numar canale amplificate | 5.2 | 5 | 9 | 11.4 | ||
| Putere RMS | 75 watts per channel (8 ohm, 20 Hz–20 Khz, 0.08% 2ch drive) 100 watts per channel (6 ohm, 1 kHz, 0.7% 2ch drive) 150 watts per channel (6 ohm, 1 kHz, 10% 1ch drive) |
2 x 50 W (8 ohm, 20 Hz - 20 kHz, 0.08% THD) | 1kHz, 1ch driven - 125 W (8 ohms, 0.9% THD) 20Hz-20kHz, 2ch driven- 100 W (8 ohms, 0.06% THD) 1kHz, 1ch driven - 150 W (10% THD) |
105W (8 Ohm, 20Hz - 20kHz, 0.08% 2ch Drive) 135W (6 Ohm, 1kHz, 0.7% 2ch Drive) 215W (6 Ohm, 1kHz, 10% 1ch Drive) |
140 watts per channel (8 ohm, 20Hz - 20kHz, 0.05% 2ch Drive) 175 watts per channel (6 ohm, 1kHz, 0.7% 2ch Drive) 205 watts per channel (6 ohm, 1kHz, 1% 1ch Drive) |
|
| Internet | Da | Da | Da | Da | Da | |
| Bluetooth | Da | Da | Da | Da | Da | |
| Preamplificator Phono | Da | Da | Da | Da | Da | |
| Numar zone | 1 | 1 | 2 | 2 | 2 | |
| HDMI in zona 2 | Nu | Nu | Nu | Da | ||
| Dimensiuni | 434 x 339 x 151 mm | (W x D x H): 440 x 378 x 105mm | (W x H x D): 435 x 171 x 372 mm (cu antenele coborate) 435 x 245 x 372 mm (cu antenele ridicate |
434 x 389 x 167 | 434 × 389 × 167 | |
| Greutate | 7,8 Kg | 8.2 | 10.2 kg | 12.5 | 15.6 | |
| Alte caracteristici | Audyssey MultEQ Denon AVR Remote und HEOS Analog In/Out: 2 FM/AM tuner Multichannel Pre-Out: 0.2 Phono (MM) In Digital in Optical/Coaxial: 2 Subwoofer Out: 2 Power consumption: 340 W Telecomanda sistemului: RC-1258 |
DTS HD Master / DTS NEO:6 Dolby TrueHD / Dolby ProLogic II Multichannel Stereo Compressed audio Enhancer: MDAX2 Audyssey MultEQ Audyssey Dynamic EQ / Dynamic Volume Control Vocal Formate Lossy: MP3/WMA/AAC Formate Lossless: FLAC/ALAC/WAV DSD Streaming FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 Gapless Playback |
Cinema DSP 17 programe DSP Reglaj nivel dialog Virtual Presence Speaker Virtual Surround Back Speaker Dialogue Lift SILENT CINEMA / Virtual CINEMA DSP Dolby Atmos Dolby Atmos Height Virtualizer Dolby TrueHD Dolby Digital Plus Dolby Surround DTS:X DTS-HD Master Pure Direct Compressed Music Enhancer YPAO multi-point measurement YPAO Volume Adaptive DRC |
DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X IMAX Enhanced Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround Auro 3D Multichannel Stereo Audyssey MultEQ, XT32 Audyssey Dynamic EQ, Dynamic Volume Audyssey LFC |
||
| Iesiri preamplificate | 2.1 | 2.2 | 11.4 | |||
| Format multicanal | 5.2 | 7.2 | 11.4 channel | |||
| Upscale Video | Nu | Da | ||||
| Video HDMI (in/out) | 6/1 | 7 /1 | 6 / 3 | |||
| Video Composite (in/out) | 3/1 | |||||
| Video Component (in/out) | 0/0 | |||||
| Audio Analog (in/out) | 3/0 | 4 / 0 | 5 / 0 | |||
| Audio Optic (in/out) | 1/0 | 1 / 0 | 2 / 0 | |||
| Audio Coaxial (in/out) | 1/0 | 1 / 0 | 2 / 0 | |||
| Conectivitate | AirPlay 2 Internet Radio Spotify Connect, Deezer, Tidal, Napster, Soundcloud Ethernet / Wi-Fi Tuner FM/AM Bluetooth Network Audio Streaming HEOS Multi Room |
HDMI CEC USB LAN Wi-Fi AirPlay 2 Bluetooth Iesire Casti |
HEOS Wireless Multi-Room Technology Bluetooth AirPlay 2 TuneIn Spotify Connect |
|||
| Raport Semnal/zgomot | 98dB | 102dB | ||||
| Convertor D/A | 384 kHz / 32-bit BB PCM5102A | |||||
| Raspuns in frecventa | 10 Hz–100 kHz — +1, –3dB (Direct mode) | |||||




