|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Numar canale amplificate | 5.2 | 7.2 | 9 | 9 | 11.4 | |
| Putere RMS | 75 watts per channel (8 ohm, 20 Hz–20 Khz, 0.08% 2ch drive) 100 watts per channel (6 ohm, 1 kHz, 0.7% 2ch drive) 150 watts per channel (6 ohm, 1 kHz, 10% 1ch drive) |
95 W (8 ohm, 20 Hz -20 kHz, 0.08% 2ch Drive) 125 W (6 ohm, 1 kHz, 0.7% 2ch Drive) |
105W (8 Ohm, 20Hz - 20kHz, 0.08% 2ch Drive) 135W (6 Ohm, 1kHz, 0.7% 2ch Drive) 215W (6 Ohm, 1kHz, 10% 1ch Drive) |
125 Watt; | 140 watts per channel (8 ohm, 20Hz - 20kHz, 0.05% 2ch Drive) 175 watts per channel (6 ohm, 1kHz, 0.7% 2ch Drive) 205 watts per channel (6 ohm, 1kHz, 1% 1ch Drive) |
|
| Internet | Da | Da | Da | Da | ||
| Bluetooth | Da | Da | Da | Da | Da | |
| Preamplificator Phono | Da | Da | Da | Da | ||
| Numar zone | 1 | 2 | 2 | 2 | ||
| HDMI in zona 2 | Nu | Nu | Da | |||
| Dimensiuni | 434 x 339 x 151 mm | 43.4 x 34.1 x 16.7 cm | 434 x 389 x 167 | 44 X 41 X 19 cm; | 434 × 389 × 167 | |
| Greutate | 7,8 Kg | 9.5 | 12.5 | 15 Kg; | 15.6 | |
| Alte caracteristici | Audyssey MultEQ Denon AVR Remote und HEOS Analog In/Out: 2 FM/AM tuner Multichannel Pre-Out: 0.2 Phono (MM) In Digital in Optical/Coaxial: 2 Subwoofer Out: 2 Power consumption: 340 W Telecomanda sistemului: RC-1258 |
DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X IMAX Enhanced Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround Auro 3D Multichannel Stereo Audyssey MultEQ, XT32 Audyssey Dynamic EQ, Dynamic Volume Audyssey LFC |
Clasa A-B; Lossy Formats: MP3 / WMA / AAC; Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24; DSD Audio: 2.8MHz / 5.6MHz; AirPlay Audio Streaming: Airplay 2; Internet Radio: TuneIn; Spotify: Spotify Connect; Alte servicii streaming: Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix; Dolby Digital: DD, TrueHD, DD+; Dolby Atmos: 5.4.2, 5.4.4, 7.4.2, 7.4.4*, 9.4.2*; Dolby Atmos Height Virtualization; DTS: DTS, HD, HDMA, 96/24; |
|||
| Iesiri preamplificate | 1 | 11.4 | 11.4 | |||
| Format multicanal | 7.2 sau 5.2.2 | 11.4 channel | ||||
| Upscale Video | Da | Da | ||||
| Video HDMI (in/out) | 6/2 | 6 / 3 | ||||
| Video Composite (in/out) | - | |||||
| Video Component (in/out) | - | |||||
| Audio Analog (in/out) | 4/- | 5 / 0 | ||||
| Audio Optic (in/out) | 2/- | 2 / 0 | ||||
| Audio Coaxial (in/out) | 1/- | 2 / 0 | ||||
| Raport Semnal/zgomot | 100 dB | 102dB | ||||
| Raspuns in frecventa | 10 Hz – 100 kHz | 20-20k Hz; | 10 Hz–100 kHz — +1, –3dB (Direct mode) | |||
| Conectivitate | HEOS Wireless Multi-Room Technology Bluetooth AirPlay 2 TuneIn Spotify Connect |
|||||
| Impedanta de intrare | 4 Ohm; | |||||
| Descriere | HDMI Version: 2.1; HDR10; HDR10+; HLG; Dolby Vision; DAC Bit Depth: 32-bit; DAC Sample Rate: 192 kHz; FM Sensitivity: 12.8 dBf; |
|||||
| THD | 0.05 %; | |||||




