|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Numar canale amplificate | 7 | 7 | 5 | 9 | 9 | |
| Putere RMS | 95W (8 Ohm, 20Hz - 20kHz, 0.08% THD 2ch Drive) 125W (6 Ohm, 1kHz, 0.7% THD 2ch Drive) 185W (6 Ohm, 1kHz, 10% THD 1ch Drive) |
2 x 90 W (6 ohmi, 20 Hz- 20 kHz, THD 0,09%) |
115 W, 6 ohms, 0.9% THD (1kHz, 1ch driven) 80W, 6 ohms, 0.06% THD (20-Hz-20kHz, 2ch driven) 145W, 6 ohms, 10% THD (1kHz, 1ch driven) |
185 W (8 ohms, 0.9% THD) 150 W (8 ohms, 0.06% THD) 220 W (8 ohms, 10% THD) |
||
| Video HDMI (in/out) | 6 / 2 | 4 / 1 | 7/3 | |||
| Audio Analog (in/out) | 4 / 0 | 3 / 0 | 6/0 | |||
| Audio Optic (in/out) | 2 / 0 | 1 / 0 | 3/0 | |||
| Audio Coaxial (in/out) | 1 / 0 | 1 / 0 | 2/0 | |||
| Internet | Da | Nu | Da | Da | ||
| Bluetooth | Da | Da | Da | Da | ||
| Preamplificator Phono | Da | Nu | Nu | Da | ||
| Numar zone | 2 | 1 | 3 | |||
| HDMI in zona 2 | Nu | Nu | Da | |||
| Dimensiuni | (W x D x H): 43.4 x 34 x 16.7 cm (antena in pozitie orizontala) 43.4 x 34 x 23.6 cm (antena in pozitie verticala) |
430 x 133 x 297 mm | (W x H x D): 435 x 171 x 377mm (435 x 245 x 377mm cu antenele ridicate) | 434 x 379 x 167 mm | (W x H x D): 435 x 192 x 442 mm 435 x 271 x 442mm (cu antenele ridicate) |
|
| Greutate | 9.52 kg | 7,4 kg | 8.8 kg | 13.40 kg | 20.3 kg | |
| Alte caracteristici | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround Multichannel Stereo Audyssey MultEQ XT Audyssey Dynamic EQ, Dynamc Volume HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR |
DSD, Dolby Atmos®, Dolby® Digital, Dolby® Dual Mono, DTS: X™, DTS-HD Master Audio™, Sunet de înaltă rezoluţie DTS HD, DTS®, DTS-ES (Matrix6.1/Discrete6.1), DTS 96/24 | HDMI up-scaling pana la 4K HDMI Pass-through CINEMA DSP 17 programe DSP Dialog Level Adjustment Virtual Presence Speaker SILENT CINEMA / Virtual CINEMA DSP Dolby TrueHD Dolby Digital Plus DTS-HD Master Audio Pure Direct Compressed Music Enhancer Adaptive DRC Capacitate Bi-amp |
Power: 9 x 200 W at 6 ohms, 9 x 125 W at 8 ohms Inputs : 7 HDMI 2.1 inputs, 1 YUV input, 2 Composite inputs, 2 optical inputs, 2 coaxial inputs, 6 stereo RCA, 1 Phono input, 1 front USB Host port and 1 Ethernet port Outputs: 3 HDMI outputs 2.1, 2 Pre-Out 2.0 outputs (zone 2 and zone 3), 1 Pre-Out 11.4 output, 1 RS-232 socket, 1 Trigger 12V output, 4 subwoofer outputs, 1 headphone output, 11 pairs of screw terminal blocks Consumption: 710 W (0.1 W in standby) |
Surround:AI CINEMA DSP Dialog Level Adjustment Visual Presence Speaker Virtual Surround Back Speaker Dialogue Lift SILENT CINEMA / Virtual CINEMA DSP Dolby Atmos Dolby Atmos Height Virtualizer Dolby TrueHD Dolby Digital Plus Dolby Surround DTS:X DTS-HD Master Audio Auro 3D (printr-un update de firmware) Pure Direct Compressed Music Enhancer High-resolution Music Enhancer YPAO multi-point measurement YPAO Volume Adaptive DRC Bi-amp capability |
|
| Conectivitate | HEOS Wireless Multi-Room Technology AirPlay 2 TuneIn Spotify Connect |
Intrare audio optică (1), Intrare audio coaxială (1), Intrare audio analogică (4), Pre-ieşire subwoofer (2), Ieşire pentru căşti (1), USB (doar pentru alimentarea cu energie) |
HDMI eARC USB Ethernet Bluetooth AirPlay |
HDMI eARC MusicCast Surround Wi-Fi AirPlay 2 Bluetooth |
||
| Upscale Video | Nu | Da | Da | |||
| Format multicanal | 5.2 | 9.2 | ||||
| Convertor D/A | 384 kHz / 32-bit BB PCM5101A | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | ||||
| Raport Semnal/zgomot | >110 dB | |||||
| Sensibilitatea de intrare | 200 mV/47 kΩ | |||||
| THD | 0.04% | |||||
| Iesiri preamplificate | 11 | 11 | ||||




