|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||
| Inapoi | Sterge | Sterge | |
| Atribute | |||
|---|---|---|---|
| Numar canale amplificate | 7 | 11 | |
| Putere RMS | 150 W, 6 ohms, 0.9% THD (1kHz, 1ch driven) 100W, 6 ohms, 0.06% THD (20-Hz-20kHz, 2ch driven) 160W, 6 ohms, 10% THD (1kHz, 1ch driven) |
185 W (8 ohms, 0.9% THD) 150 W (8 ohms, 0.06% THD) 220 W (8 ohms, 10% THD) |
|
| Iesiri preamplificate | 2 | 11 | |
| Format multicanal | 7.2 | 11.2 | |
| Upscale Video | Da | Da | |
| Video HDMI (in/out) | 7 / 1 | 7/3 | |
| Audio Analog (in/out) | 4 / 0 | 6/0 | |
| Audio Optic (in/out) | 1 / 0 | 3/0 | |
| Audio Coaxial (in/out) | 1 / 0 | 2/0 | |
| Internet | Da | Da | |
| Bluetooth | Da | Da | |
| Preamplificator Phono | Da | Da | |
| Numar zone | 2 | 3 | |
| HDMI in zona 2 | Nu | Da | |
| Dimensiuni | (W x H x D): 435 x 171 x 377mm (435 x 245 x 377mm cu antenele ridicate) | (W x H x D): 435 x 192 x 477 mm 435 x 271 x 477mm (cu antennele ridicate) |
|
| Greutate | 9.8 kg | 21.4 kg | |
| Alte caracteristici | HDMI up-scaling pana la 4K HDMI Pass-through CINEMA DSP 17 programe DSP Dialog Level Adjustment Virtual Presence Speaker SILENT CINEMA / Virtual CINEMA DSP Dolby TrueHD Dolby Digital Plus DTS-HD Master Audio Dolby Atmos Dolby Atmos Height Virutalizer (via future update) Dolby Surround DTS:X Auro 3D Pure Direct Compressed Music Enhancer Adaptive DRC Capacitate Bi-amp Virtual Surround Back Speaker Dialogue Lift High-resolution Music Enhancer YPAO multi-point measurment |
Surround:AI CINEMA DSP Dialog Level Adjustment Visual Presence Speaker Virtual Surround Back Speaker Dialogue Lift SILENT CINEMA / Virtual CINEMA DSP Dolby Atmos Dolby Atmos Height Virtualizer Dolby TrueHD Dolby Digital Plus Dolby Surround DTS:X DTS-HD Master Audio Auro 3D (printr-un update de firmware) Pure Direct Compressed Music Enhancer High-resolution Music Enhancer YPAO multi-point measurement YPAO Volume Adaptive DRC Bi-amp capability |
|
| Convertor D/A | 384 kHz / 32-bit BB PCM5102A | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | |
| Conectivitate | HDMI eARC USB Ethernet Bluetooth AirPlay |
HDMI eARC MusicCast Surround Wi-Fi AirPlay 2 Bluetooth |
|
| Raport Semnal/zgomot | >110 dB | ||
| Sensibilitatea de intrare | 200 mV/47 kΩ | ||
| THD | 0.04% | ||




