|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||
| Inapoi | Sterge | Sterge | |
| Atribute | |||
|---|---|---|---|
| Numar canale amplificate | 7 | 7 | |
| Putere RMS | Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) 50w |
150 W, 6 ohms, 0.9% THD (1kHz, 1ch driven) 100W, 6 ohms, 0.06% THD (20-Hz-20kHz, 2ch driven) 160W, 6 ohms, 10% THD (1kHz, 1ch driven) |
|
| Internet | Da | Da | |
| Bluetooth | Da | Da | |
| Preamplificator Phono | Da | Da | |
| Numar zone | 2 | 2 | |
| HDMI in zona 2 | Da | Nu | |
| Dimensiuni | 442 x 384 x 109 mm | (W x H x D): 435 x 171 x 377mm (435 x 245 x 377mm cu antenele ridicate) | |
| Greutate | 8.7 | 9.8 kg | |
| Alte caracteristici | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround AirPlay 2 Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
HDMI up-scaling pana la 4K HDMI Pass-through CINEMA DSP 17 programe DSP Dialog Level Adjustment Virtual Presence Speaker SILENT CINEMA / Virtual CINEMA DSP Dolby TrueHD Dolby Digital Plus DTS-HD Master Audio Dolby Atmos Dolby Atmos Height Virutalizer (via future update) Dolby Surround DTS:X Auro 3D Pure Direct Compressed Music Enhancer Adaptive DRC Capacitate Bi-amp Virtual Surround Back Speaker Dialogue Lift High-resolution Music Enhancer YPAO multi-point measurment |
|
| Iesiri preamplificate | 2 | ||
| Format multicanal | 7.2 | ||
| Upscale Video | Da | ||
| Video HDMI (in/out) | 7 / 1 | ||
| Audio Analog (in/out) | 4 / 0 | ||
| Audio Optic (in/out) | 1 / 0 | ||
| Audio Coaxial (in/out) | 1 / 0 | ||
| Convertor D/A | 384 kHz / 32-bit BB PCM5102A | ||
| Conectivitate | HDMI eARC USB Ethernet Bluetooth AirPlay |
||
| Raport Semnal/zgomot | >110 dB | ||
| Sensibilitatea de intrare | 200 mV/47 kΩ | ||
| THD | 0.04% | ||




