|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||
| Inapoi | Sterge | Sterge | |
| Atribute | |||
|---|---|---|---|
| Numar canale amplificate | 5 | ||
| Putere RMS | 2 x 50 W (8 ohm, 20 Hz - 20 kHz, 0.08% THD) | 1kHz, 1ch driven - 125 W (8 ohms, 0.9% THD) 20Hz-20kHz, 2ch driven- 100 W (8 ohms, 0.06% THD) 1kHz, 1ch driven - 150 W (10% THD) |
|
| Iesiri preamplificate | 2.1 | 2.2 | |
| Format multicanal | 5.2 | 7.2 | |
| Upscale Video | Nu | ||
| Video HDMI (in/out) | 6/1 | 7 /1 | |
| Video Composite (in/out) | 3/1 | ||
| Video Component (in/out) | 0/0 | ||
| Audio Analog (in/out) | 3/0 | 4 / 0 | |
| Audio Optic (in/out) | 1/0 | 1 / 0 | |
| Audio Coaxial (in/out) | 1/0 | 1 / 0 | |
| Internet | Da | Da | |
| Bluetooth | Da | Da | |
| Preamplificator Phono | Da | Da | |
| Numar zone | 1 | 2 | |
| HDMI in zona 2 | Nu | Nu | |
| Dimensiuni | (W x D x H): 440 x 378 x 105mm | (W x H x D): 435 x 171 x 372 mm (cu antenele coborate) 435 x 245 x 372 mm (cu antenele ridicate |
|
| Greutate | 8.2 | 10.2 kg | |
| Alte caracteristici | DTS HD Master / DTS NEO:6 Dolby TrueHD / Dolby ProLogic II Multichannel Stereo Compressed audio Enhancer: MDAX2 Audyssey MultEQ Audyssey Dynamic EQ / Dynamic Volume Control Vocal Formate Lossy: MP3/WMA/AAC Formate Lossless: FLAC/ALAC/WAV DSD Streaming FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 Gapless Playback |
Cinema DSP 17 programe DSP Reglaj nivel dialog Virtual Presence Speaker Virtual Surround Back Speaker Dialogue Lift SILENT CINEMA / Virtual CINEMA DSP Dolby Atmos Dolby Atmos Height Virtualizer Dolby TrueHD Dolby Digital Plus Dolby Surround DTS:X DTS-HD Master Pure Direct Compressed Music Enhancer YPAO multi-point measurement YPAO Volume Adaptive DRC |
|
| Conectivitate | AirPlay 2 Internet Radio Spotify Connect, Deezer, Tidal, Napster, Soundcloud Ethernet / Wi-Fi Tuner FM/AM Bluetooth Network Audio Streaming HEOS Multi Room |
HDMI CEC USB LAN Wi-Fi AirPlay 2 Bluetooth Iesire Casti |
|
| Raport Semnal/zgomot | 98dB | ||
| Convertor D/A | 384 kHz / 32-bit BB PCM5102A | ||




