|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||
| Inapoi | Sterge | |
| Atribute | ||
|---|---|---|
| Alte caracteristici | Charging time (hours from empty) 2 Maximum music play time with ANC off (hours) 8 Maximum music play time with ANC on (hours) 6 Maximum play time (hours) 32 Maximum talk time (hours) 4.5 Charging case battery life (max hours) 18 |
|
| Contact cu urechea | in ear | |
| Impedanta nominala | 32 | |
| Raspuns in frecventa | 20 Hz – 20 kHz | |
| Sensibilitate | 110 | |
| Greutate | Charging Case Weight (g) 38.6 Earpiece Weight (g) 9.6 |
|
| Accesorii incluse | 1 x JBL Tune Flex headphones 1 x Charging case 1 x USB Type-C charging cable 1 x open eartip 1 x 3 sizes of sealing eartips |
|




