|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Descriere | Boxa centru, design pe 2.5 cai, bas-reflex | Boxa de podea, design pe 2.5 cai, bas-reflex | 3.5 cai - Bas Reflex | |||
| Difuzoare inalte | 1 x tweeter 2.2 cm | 8/9" Soft Dome | 1 x tweeter 3cm | HHCT III | 3.9 cm HHCT III | |
| Difuzoare medii | 1 x medii15 cm - phase-plug | HHCM III | 15 cm HHCM III | |||
| Difuzoare medii-bas | 1 x medii-bas 15 cm | 6.7" Glass Fibre Cone | 2 x mid-woofer 15cm | 18 cm | ||
| Raspuns in frecventa | 44 Hz - 30 kHz | 34 Hz - 30 kHz | 38 Hz - 30 kHz | 31 Hz - 40 kHz | 28 Hz - 40 kHz | |
| Sensibilitate (2,83V/1 m) | 89 dB | 89 dB | 89 dB | 88 dB | 89 dB | |
| Putere recomandata | 20 -100 W | 25-150 W | 20-120 W | 30-180 W | 40 - 250 W | |
| Impedanta nominala | 4 Ohm | 4 Ohm | 4 Ohm | 4 Ohm | 4 Ohm | |
| Dimensiuni | H x W x D: 170 x 455 x 240mm | (H x W x D): 1055 x 170 x 290 mm | 1005 x 170 x 240 mm | (H x W): 1087 x 170 mm Spatiu necesar (W x D): 299.72 x 170.18 mm |
Inaltime 1195 mm / 47.0" Latime 202 mm / 8.0" Adancime 370 mm / 14.6" Spatiu necesar Latime x Adancime 360x500 mm |
|
| Greutate | 10.5 kg | 17 kg | 15 kg | 22kg (lemn) 27.5 kg (versiunea cu sticla) |
44 kg | |
| Tip boxe | Boxe centru | Boxe de podea | Boxe de podea | Boxe de podea | Boxe de podea | |
| Difuzoare bas | 6.7" Glass Fibre Cone | 8.5" Paper Cone | 27 cm | |||
| Frecventa crossover | nc | |||||
| Alte caracteristici | Vibration Control Terminal II with WBT nextgen™ Terminals Open Cell Ceramic Foam Bracing Elements High Performance, Floating Crossover Design Open Cell Ceramic Foam Reflex Port Stabilizer Solid Aluminum Foot Construction |
|||||




