|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Descriere | Boxa centru, design pe 2.5 cai, bas-reflex | Boxa de podea, design pe 2.5 cai, bas-reflex | 3.5 cai - Bas Reflex | |||
| Difuzoare inalte | 1 x tweeter 2.2 cm | 8/9" Soft Dome | HHCT III | 3.9 cm HHCT III | HHCT III+ 39mm / 1.5" | |
| Difuzoare medii | 1 x medii15 cm - phase-plug | 15 cm HHCM III | HHCM SL 150 mm / 5.9" | |||
| Difuzoare medii-bas | 1 x medii-bas 15 cm | 6.7" Glass Fibre Cone | HHCM III | 18 cm | Double Surround 180 mm / 7" | |
| Raspuns in frecventa | 44 Hz - 30 kHz | 34 Hz - 30 kHz | 50 Hz - 40 kHz | 28 Hz - 40 kHz | 25 Hz - 40kHz | |
| Sensibilitate (2,83V/1 m) | 89 dB | 89 dB | 87 dB | 89 dB | 89 dB | |
| Putere recomandata | 20 -100 W | 25-150 W | 10-120 W | 40 - 250 W | 40 - 350 W | |
| Impedanta nominala | 4 Ohm | 4 Ohm | 8 Ohm | 4 Ohm | 4 Ohm | |
| Dimensiuni | H x W x D: 170 x 455 x 240mm | (H x W x D): 1055 x 170 x 290 mm | (H x W x D): 320 x 175 x 250 mm | Inaltime 1195 mm / 47.0" Latime 202 mm / 8.0" Adancime 370 mm / 14.6" Spatiu necesar Latime x Adancime 360x500 mm |
(H x W x D): 128 x 25 x 43 cm | |
| Greutate | 10.5 kg | 17 kg | 13 kg / pereche | 44 kg | 63 kg | |
| Tip boxe | Boxe centru | Boxe de podea | Boxe de raft | Boxe de podea | Boxe de podea | |
| Difuzoare bas | 6.7" Glass Fibre Cone | 27 cm | 2 x 280 mm / 11" Double Surround Woofer | |||
| Frecventa crossover | nc | |||||
| Alte caracteristici | Vibration Control Terminal II with WBT nextgen™ Terminals Open Cell Ceramic Foam Bracing Elements High Performance, Floating Crossover Design Open Cell Ceramic Foam Reflex Port Stabilizer Solid Aluminum Foot Construction |
VCF V Magnetic plus Speaker Set, Glass- and Fabric Grill Black | ||||




