|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Diagonala (inch) | 65 | 85 | 85 | 50 | 75 | |
| Tehnologie ecran | QLED | LED | LED | LCD | QLED | |
| Raport imagine | 16/9 | 16/9 | 16/9 | 16/9 | ||
| Functie 3D | Nu | Nu | Nu | Nu | Nu | |
| Smart TV | Da | Da | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | Da | Da | Da | |
| Generatie | 2025 | 2026 | 2026 | 2026 | 2024 | |
| Rezolutie | 3840x2160 | 3,840 x 2,160 | 3,840 x 2,160 | 3840 x 2160 | 3840 x 2160 | |
| Sunet | 2x10 W + 20 W Sistem audio 2.1 DTS-X |
Acoustic Mulit -Audio + Full Range x 2 - Tweeter x 2 Dolby Audio, Dolby Atmos Voice Zoom 3 |
10W + 10W + 10W + 10W + 10W + 10W + 5W + 5W *1 Tweeter x 2, Mid Range x 2, Subwoofer x 2, Beam Tweeter x 2 |
|||
| Tehnologii imagine | 100/120/144Hz / 288Hz FHD Dolby Vision IQ 4K UHD |
XR Clear Image XR Motion Clarity XR Processor HDR10,HLG,Dolby Vision RGB Triluminos Max Local Dimming |
||||
| Conectivitate | SBC / 5.4 WiFi 5 Premium Pro |
eARC/ARC Wi-Fi 6E APPLE AIRPLAY Bluetooth |
AC Power Input Pigtail (REAR) RF (Terrestrial/Cable) Connection Input(s) 1(Side) IF (Satellite) Input(s) 2(Side) HDMI inputs total 4(4Side) Digital Audio Output(s) 1(Side / Hybrid with S-Center Speaker Input) USB ports 2(Side) Ethernet inputs 1(Side) PCMCIA Slot(s) 1(Side) |
|||
| Greutate | 17.8 | 26.1 | 29.6 | 19.3 | Fara stand Approx. 42.3 kg | |
| Dimensiuni | 1447 / 895 / 296 mm |
1890 x 1081 x 80.4 | 1890 x 1088 x 72.4 | 1114 x 640 x 54 (57) mm | Fara stand Approx. 166.7 x 96.0 x 4.8 (3.26) cm | |
| Dimensiune ambalaj | 1608 / 1000 / 145 mm | 2050 x 1200 x 192 | 2080 x 1215 x 169 | 1310 x 827 x 184 mm | Approx. 178.8 x 110.5 x 20.0 cm | |
| Standard montare pe perete (VESA) | 300 x 300 mm | 500 x 400 | 400 x 400 | 200 x 200 mm | 30 x 30 | |
| Luminozitate | HDR Luminozitate ridicată | |||||
| Diagonala | 214 | 214 | 126 | 189 cm | ||
| Contrast | Contrast Enhancer | |||||




