|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||
| Inapoi | Sterge | Sterge | |
| Atribute | |||
|---|---|---|---|
| Diagonala (inch) | 55 | 75 | |
| Tehnologie ecran | LCD | ||
| Diagonala | 139 | 189 | |
| Raport imagine | 16/9 | 16/9 | |
| Functie 3D | Nu | Nu | |
| Smart TV | Da | Da | |
| Ecran curbat | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | |
| Generatie | 2026 | 2026 | |
| Rezolutie | 3840x2160 | 3840x2160 | |
| Contrast | XR Contrast Booster 20 | ||
| Sunet | 40w Full Range x 2 Tweeter x 2 |
40w Full Range x 2 Tweeter x 2 |
|
| Tehnologii imagine | XR Motion Clarity XR Processor |
XR Motion Clarity XR Processor |
|
| Greutate | 21.4 | 36.6 | |
| Dimensiuni | 122.8 x 78.4 x 20.9 | 167.1 x 103.4 x 38.6 | |
| Dimensiune ambalaj | 134.8 x 82.7 x 20.6 cm | 178.8 x 115.7 x 19.4 | |
| Standard montare pe perete (VESA) | 30 x 30 | 30 x 30 | |
| Unghi vizibilitate | 178 | 178 | |




