|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||
| Inapoi | Sterge | Sterge | |
| Atribute | |||
|---|---|---|---|
| Diagonala (inch) | 55 | 65 | |
| Tehnologie ecran | LCD | ||
| Diagonala | 139 | 164 | |
| Raport imagine | 16/9 | 16/9 | |
| Functie 3D | Nu | Nu | |
| Smart TV | Da | Da | |
| Ecran curbat | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | |
| Generatie | 2026 | 2026 | |
| Rezolutie | 3840x2160 | 3840x2160 | |
| Contrast | XR Contrast Booster 20 | ||
| Sunet | 40w Full Range x 2 Tweeter x 2 |
40w Full Range x 2 Tweeter x 2 |
|
| Tehnologii imagine | XR Motion Clarity XR Processor |
XR Motion Clarity XR Processor |
|
| Greutate | 21.4 | 26.6 | |
| Dimensiuni | 122.8 x 78.4 x 20.9 | 144.7 x 90.7 x 34.1 cm | |
| Dimensiune ambalaj | 134.8 x 82.7 x 20.6 cm | 157.4 x 103.5 x 19.4 cm | |
| Standard montare pe perete (VESA) | 30 x 30 | 30 x 30 | |
| Unghi vizibilitate | 178 | 178 | |




