|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||
| Inapoi | Sterge | Sterge | Sterge | |
| Atribute | ||||
|---|---|---|---|---|
| Diagonala (inch) | 65 | 55 | 65 | |
| Diagonala | 164 | 139 | 164 | |
| Raport imagine | 16/9 | 16/9 | 16/9 | |
| Functie 3D | Nu | Nu | Nu | |
| Smart TV | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | Da | |
| Generatie | 2026 | 2026 | 2026 | |
| Rezolutie | 3840 x 2160 | 3840x2160 | 3840x2160 | |
| Sunet | 20 W Boxă Bass Reflex, X-Balanced Speaker Dolby™ Audio, Dolby™ Atmos |
40w Full Range x 2 Tweeter x 2 |
40w Full Range x 2 Tweeter x 2 |
|
| Tehnologii imagine | XR - TRILUMINOS PRO™, Tehnologie Live Colour™ XR Processor XR Clear Image |
XR Motion Clarity XR Processor |
XR Motion Clarity XR Processor |
|
| Greutate | 21.8 | 21.4 | 26.6 | |
| Dimensiuni | 144,7cm x 90,4cm x 29,0cm | 122.8 x 78.4 x 20.9 | 144.7 x 90.7 x 34.1 cm | |
| Dimensiune ambalaj | 160,0cm x 100,2cm x 17,0cm | 134.8 x 82.7 x 20.6 cm | 157.4 x 103.5 x 19.4 cm | |
| Standard montare pe perete (VESA) | 30 x 30 cm | 30 x 30 | 30 x 30 | |
| Tehnologie ecran | LCD | |||
| Contrast | XR Contrast Booster 20 | |||
| Unghi vizibilitate | 178 | 178 | ||




