|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | |
| Atribute | |||||
|---|---|---|---|---|---|
| Diagonala (inch) | 50 | 65 | 65 | 77 | |
| Tehnologie ecran | LED | LED | QLED | ||
| Diagonala | 125.8 | 164 | 164 cm | ||
| Functie 3D | Nu | Nu | Nu | Nu | |
| Smart TV | Da | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | Da | Da | |
| Generatie | 2023 | 2023 | 2024 | ||
| Rezolutie | 3840X2160 | 3840 x 2160 | |||
| Sunet | 10W + 10W + 10W + 10W *1 Full Range (Bass Reflex) x 2, Tweeter x 2 |
||||
| Conectivitate | RF (Terrestrial/Cable) Connection Input(s) 1(Side) IF (Satellite) Input(s) 2(Side) HDMI inputs total 4(4Side) Digital Audio Output(s) 1(Side / Hybrid with S-Center Speaker Input) USB ports 2(Side) Ethernet inputs 1(Side) PCMCIA Slot(s) 1(Top) |
||||
| Greutate | Fara stand 27.1 kg | ||||
| Dimensiuni | Fara stand 144.5 x 83.2 x 5.7 cm | ||||
| Dimensiune ambalaj | 157.4 x 100.5 x 17.0 cm | ||||
| Standard montare pe perete (VESA) | 30x30 | ||||




