|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | |
| Atribute | |||||
|---|---|---|---|---|---|
| Diagonala (inch) | 65 | 75 | 65 | 65 | |
| Tehnologie ecran | LED | QLED | QLED | OLED | |
| Diagonala | 164 | 190 | 164 cm | 164 | |
| Functie 3D | Nu | Nu | Nu | ||
| Smart TV | Da | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | ||
| HDR (high dynamic range) | Da | Da | Da | Da | |
| Generatie | 2023 | 2024 | 2025 | ||
| Raport imagine | 16/9 | ||||
| Rezolutie | 3840*2160 | 3840 x 2160 | 3840 x 2160 | ||
| Sunet | 10W*2 Dolby Audio 2.0 canale |
10W + 10W + 10W + 10W *1 Full Range (Bass Reflex) x 2, Tweeter x 2 |
60 W -4.2 | ||
| Tehnologii imagine | Procesor Quad Core, AIPQ 2.0 Engine, Smart HDR, Dynamic Color Enhancement, Micro Dimming, UHD Machine Learning AI SR (Upscaling) | ||||
| Alte caracteristici | DVB-T2 (Terestru), DVB-C (Cablu), DVB-S2 (Satelit) | ||||
| Conectivitate | Bluetooth 5 Wi-Fi (Wi-Fi 4 / 802.11n sau Wi-Fi5) LAN RJ-45 Chromecast încorporat, Miracast |
RF (Terrestrial/Cable) Connection Input(s) 1(Side) IF (Satellite) Input(s) 2(Side) HDMI inputs total 4(4Side) Digital Audio Output(s) 1(Side / Hybrid with S-Center Speaker Input) USB ports 2(Side) Ethernet inputs 1(Side) PCMCIA Slot(s) 1(Top) |
Bluetooth Wi-Fi |
||
| Greutate | 27.5 | Fara stand 27.1 kg | 29.1 | ||
| Dimensiuni | 1667 x 1025 x 351 mm | Fara stand 144.5 x 83.2 x 5.7 cm | cu stand 1441 x 263 x 910 mm fara stand 1441 x 24.3 x 821 mm |
||
| Standard montare pe perete (VESA) | 300 x 300 | 30x30 | 300 x 300 | ||
| Dimensiune ambalaj | 157.4 x 100.5 x 17.0 cm | ||||




