|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | |
| Atribute | |||||
|---|---|---|---|---|---|
| Diagonala (inch) | 55 | 42 | 55 | 55 | |
| Tehnologie ecran | LED | OLED | OLED | ||
| Diagonala | 139 | 106 | 139 | 139 | |
| Raport imagine | 16/9 | 16/9 | 16/9 | ||
| Functie 3D | Nu | Nu | Nu | ||
| Smart TV | Da | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | ||
| HDR (high dynamic range) | Da | Da | Da | Da | |
| Generatie | 2025 | 2025 | 2025 | 2025 | |
| Rezolutie | 3840x2160 (4K UHD) | 4K Ultra HD (3,840 x 2,160) | 3840 x 2160 | ||
| Contrast | 3000:1 | ||||
| Conectivitate | BlueTooth 5.4 Wi-Fi5 HDMI x 3 USB 1 |
Bluetooth Wi-Fi 802.11 ac |
|||
| Greutate | 5.5 | 16 | 23.2 | ||
| Dimensiuni | 957x603x185 | 1222 x 757 x 230 |
cu stand 1222 x 263 x 787 mm fara stand 1222 x 27.2 x 698 mm |
||
| Dimensiune ambalaj | 1075x646x115(mm) | 1360 x 810 x 187 | ( L x Î x A mm) 1360 x 810 x 172 | ||
| Standard montare pe perete (VESA) | 200x200 | 300 x 200 | 300 x 200 | ||
| Sunet | 40W 2.2 Canale |
60 W - 4.2 | |||
| Tehnologii imagine | α9 AI Processor 4K Gen8 α9 AI Super Upscaling 4K |
||||




