|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Diagonala (inch) | 65 | 65 | 65 | 75 | 77 | |
| Tehnologie ecran | LED | QLED | OLED | QLED | ||
| Diagonala | 164 | 164 cm | 164 | 189 cm | ||
| Functie 3D | Nu | Nu | Nu | Nu | ||
| Smart TV | Da | Da | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | Nu | ||
| HDR (high dynamic range) | Da | Da | Da | Da | Da | |
| Generatie | 2023 | 2024 | 2025 | 2024 | ||
| Rezolutie | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |||
| Sunet | 10W + 10W + 10W + 10W *1 Full Range (Bass Reflex) x 2, Tweeter x 2 |
60 W -4.2 | 10W + 10W + 10W + 10W + 10W + 10W + 5W + 5W *1 Tweeter x 2, Mid Range x 2, Subwoofer x 2, Beam Tweeter x 2 |
|||
| Conectivitate | RF (Terrestrial/Cable) Connection Input(s) 1(Side) IF (Satellite) Input(s) 2(Side) HDMI inputs total 4(4Side) Digital Audio Output(s) 1(Side / Hybrid with S-Center Speaker Input) USB ports 2(Side) Ethernet inputs 1(Side) PCMCIA Slot(s) 1(Top) |
Bluetooth Wi-Fi |
AC Power Input Pigtail (REAR) RF (Terrestrial/Cable) Connection Input(s) 1(Side) IF (Satellite) Input(s) 2(Side) HDMI inputs total 4(4Side) Digital Audio Output(s) 1(Side / Hybrid with S-Center Speaker Input) USB ports 2(Side) Ethernet inputs 1(Side) PCMCIA Slot(s) 1(Side) |
|||
| Greutate | Fara stand 27.1 kg | 29.1 | Fara stand Approx. 42.3 kg | |||
| Dimensiuni | Fara stand 144.5 x 83.2 x 5.7 cm | cu stand 1441 x 263 x 910 mm fara stand 1441 x 24.3 x 821 mm |
Fara stand Approx. 166.7 x 96.0 x 4.8 (3.26) cm | |||
| Dimensiune ambalaj | 157.4 x 100.5 x 17.0 cm | Approx. 178.8 x 110.5 x 20.0 cm | ||||
| Standard montare pe perete (VESA) | 30x30 | 300 x 300 | 30 x 30 | |||




