|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Diagonala (inch) | 65 | 55 | 55 | 65 | 77 | |
| Tehnologie ecran | QLED | OLED | OLED | OLED | OLED | |
| Raport imagine | 16/9 | 16/9 | 16/9 | |||
| Functie 3D | Nu | Nu | Nu | Nu | Nu | |
| Smart TV | Da | Da | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | Da | Da | Da | |
| Generatie | 2025 | 2024 | 2025 | 2025 | 2024 | |
| Rezolutie | 3840x2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
| Sunet | 2x10 W + 20 W Sistem audio 2.1 DTS-X |
10W + 10W + 10W + 10W + 10W *1 Actuator x 2, Tweeter x 2, Subwoofer x 1 |
15W + 15W + 10W + 10W Acoustic Surface Audio+ Dispozitiv de acționare x 2, subwoofer x 2 |
15W + 15W + 10W + 10W Acoustic Surface Audio+ Dispozitiv de acționare x 2, subwoofer x 2 Dolby™ Audio, Dolby™ Atmos |
10W + 10W + 10W + 10W + 10W *1 Actuator x 2, Tweeter x 2, Subwoofer x 1 |
|
| Tehnologii imagine | 100/120/144Hz / 288Hz FHD Dolby Vision IQ 4K UHD |
XR Processor XR TRILUMINOS Max Tehnologie Live Colour XR Clear Image XR OLED Motion |
XR Processor XR TRILUMINOS Max Tehnologie Live Colour XR Clear Image XR OLED Motion HDR10, HLG, Dolby Vision |
|||
| Conectivitate | SBC / 5.4 WiFi 5 Premium Pro |
RF (Terrestrial/Cable) Connection Input(s) 1 IF (Satellite) Input(s) 2 HDMI 4 Digital Audio Output(s) USB ports 2 Ethernet inputs PCMCIA Slot(s) |
Wi-Fi Certified 802.11Wi-Fi 6 sau Wi-Fi 6E 2,4GHz/5GHz/6GHz |
RF (Terrestrial/Cable) Connection Input(s) 1 IF (Satellite) Input(s) 2 HDMI 4 Digital Audio Output(s) USB ports 2 Ethernet inputs PCMCIA Slot(s) |
||
| Greutate | 17.8 | Cu stand aprox 18 kg | 18.4 | 24.2 | 39 | |
| Dimensiuni | 1447 / 895 / 296 mm |
Cu stand 122.3 x 78.6 x 24.8 cm | 122,4cm x 78,3cm x 27,5cm | 1,2cm x 7,5cm x 33,9cm | Cu stand 171.3 x 98.4 x 3.8 cm | |
| Dimensiune ambalaj | 1608 / 1000 / 145 mm | 135.9 x 84.1 x 18.0 cm | 136,3 x 83,7 x 17,5 cm | 164,2cm x 95,4cm x 18,0cm | 191.2 x 111.5 x 19.1 cm | |
| Standard montare pe perete (VESA) | 300 x 300 mm | 30 x 30 | 30 x 30 cm | 30 x 30 cm | 30 x 30 | |
| Luminozitate | HDR Luminozitate ridicată | |||||
| Diagonala | 139 cm | 139 | 164 | 195 cm | ||
| Consum | 362 W | |||||
| Contrast | XR Contrast Booster 25 | XR Contrast Booster 25 | ||||
| Continut pachet | Baterii Cablu de alimentare c.a. Ghid de configurare rapidă Instrucţiuni de operare Table-Top Stand Telecomandă Telecomandă vocală |
Baterii Cablu de alimentare c.a. Ghid de configurare rapidă Instrucţiuni de operare Table-Top Stand Telecomandă Telecomandă vocală |
||||




