|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | |
| Atribute | |||||
|---|---|---|---|---|---|
| Diagonala (inch) | 43 | 65 | 55 | 98 | |
| Tehnologie ecran | LCD | LCD | QLED | QLED | |
| Diagonala | 108 | 164 | 138 | 247 | |
| Smart TV | Da | Da | Da | Da | |
| HDR (high dynamic range) | Da | Da | Da | Da | |
| Generatie | 2025 | 2025 | 2025 | 2025 | |
| Rezolutie | 3840 x 2160 | 3840 x 2160 | 4K (3,840 x 2,160) | 8K (7,680 x 4,320) | |
| Sunet | 10 W + 10 W Boxă Bass Reflex, X-Balanced Speaker |
10 W + 10 W Boxă Bass Reflex, X-Balanced Speaker |
120 w 6.4.4CH |
||
| Tehnologii imagine | TRILUMINOS PRO:, Tehnologie Live Colour X-Reality PRO 4K Motionflow XR 200/240H |
Procesor NQ8 AI Gen3 |
|||
| Conectivitate | Wi-Fi Certified 802.11Wi-Fi 6 sau Wi-Fi 6E | ||||
| Continut pachet | Baterii Cablu de alimentare c.a. Ghid de configurare rapidă Instrucţiuni de operare Table-Top Stand Telecomandă Telecomandă vocală |
||||
| Greutate | 9.9 | 22.4 | 15 | 86.5 | |
| Dimensiuni | 71,5cm x 6,6cm x 26,6cm | 145,2cm x 90,9cm x 33,4cm | 1232.9 x 765.7 x 247.4 mm | 2179.0 x 1316.4 x 369.6 mm |
|
| Dimensiune ambalaj | 107,0 x 69,5 x 14,1 cm | 157,4 x 95,8 x 18,4 cm | 1369 x 819 x 142 mm | 2370.0 x 1420.0 x 230.0 mm | |
| Standard montare pe perete (VESA) | 20 x 20 cm | 30 x 30 cm | 200 x 200 mm | 600 x 400 mm | |
| Raport imagine | 16/9 | 16/9 | |||
| Ecran curbat | Nu | Nu | |||
| Contrast | Quantum Matrix Technology Slim | Quantum Matrix Technology Pro | |||
| Functie 3D | Nu | ||||




