|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Diagonala (inch) | 55 | 65 | 65 | 77 | 83 | |
| Tehnologie ecran | OLED | OLED | QLED | OLED | OLED | |
| Diagonala | 139 | 164 | 164 cm | 195 | 210 | |
| Smart TV | Da | Da | Da | Da | Da | |
| HDR (high dynamic range) | Da | Da | Da | Da | Da | |
| Generatie | 2025 | 2025 | 2024 | 2025 | 2025 | |
| Rezolutie | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 4K Ultra HD (3,840 x 2,160) | 3,840 x 2,160 | |
| Sunet | 60 W - 4.2 | 60 W -4.2 | 10W + 10W + 10W + 10W *1 Full Range (Bass Reflex) x 2, Tweeter x 2 |
40W 2.2 Canale |
20W 2.0 Canale α8 AI Sound Pro (Virtual 9.1.2 Up-mix) |
|
| Conectivitate | Bluetooth Wi-Fi 802.11 ac |
Bluetooth Wi-Fi |
RF (Terrestrial/Cable) Connection Input(s) 1(Side) IF (Satellite) Input(s) 2(Side) HDMI inputs total 4(4Side) Digital Audio Output(s) 1(Side / Hybrid with S-Center Speaker Input) USB ports 2(Side) Ethernet inputs 1(Side) PCMCIA Slot(s) 1(Top) |
4ea (suportă 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) eARC (HDMI 3) |
||
| Greutate | 23.2 | 29.1 | Fara stand 27.1 kg | 27.1 | 27.7 | |
| Dimensiuni | cu stand 1222 x 263 x 787 mm fara stand 1222 x 27.2 x 698 mm |
cu stand 1441 x 263 x 910 mm fara stand 1441 x 24.3 x 821 mm |
Fara stand 144.5 x 83.2 x 5.7 cm | 1711 x 1035 x 267 |
1842 x 1055 x 52.9 -- fara stand 1842 x 1144/1084 x 300 -- cu stand |
|
| Dimensiune ambalaj | ( L x Î x A mm) 1360 x 810 x 172 | 157.4 x 100.5 x 17.0 cm | 1879 x 1130 x 228 | 1990 x 1200 x 187 | ||
| Standard montare pe perete (VESA) | 300 x 200 | 300 x 300 | 30x30 | 300 x 200 | 400 x 400 | |
| Functie 3D | Nu | Nu | Nu | |||
| Ecran curbat | Nu | Nu | Nu | |||
| Raport imagine | 16/9 | 16 / 9 | ||||
| Tehnologii imagine | α9 AI Processor 4K Gen8 α9 AI Super Upscaling 4K Dolby Vision / HDR10 / HLG |
α8 AI Processor 4K Gen2 Dolby Vision / HDR10 / HLG 4K 120 fps (HDMI) OLED Motion |
||||
| Timp raspuns | 0,1ms | |||||




