|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Diagonala (inch) | 55 | 55 | 65 | 65 | 77 | |
| Tehnologie ecran | OLED | OLED | OLED | OLED | OLED | |
| Diagonala | 139 cm | 139 | 164 cm | 164 | 195 | |
| Smart TV | Da | Da | Da | Da | Da | |
| HDR (high dynamic range) | Da | Da | Da | Da | Da | |
| Generatie | 2024 | 2025 | 2024 | 2025 | 2025 | |
| Rezolutie | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 4K Ultra HD (3,840 x 2,160) | |
| Sunet | 10W + 10W + 10W + 10W + 10W *1 Actuator x 2, Tweeter x 2, Subwoofer x 1 |
60 W - 4.2 | 10W + 10W + 10W + 10W + 10W *1 Actuator x 2, Tweeter x 2, Subwoofer x 1 |
60 W -4.2 | 40W 2.2 Canale |
|
| Conectivitate | RF (Terrestrial/Cable) Connection Input(s) 1 IF (Satellite) Input(s) 2 HDMI 4 Digital Audio Output(s) USB ports 2 Ethernet inputs PCMCIA Slot(s) |
Bluetooth Wi-Fi 802.11 ac |
RF (Terrestrial/Cable) Connection Input(s) 1 IF (Satellite) Input(s) 2 HDMI 4 Digital Audio Output(s) USB ports 2 Ethernet inputs PCMCIA Slot(s) |
Bluetooth Wi-Fi |
||
| Greutate | Cu stand aprox 18 kg | 23.2 | Cu stand aprox 23.2 kg | 29.1 | 27.1 | |
| Dimensiuni | Cu stand 122.3 x 78.6 x 24.8 cm | cu stand 1222 x 263 x 787 mm fara stand 1222 x 27.2 x 698 mm |
Cu stand 144.2 x 90.9 x 24.8 cm | cu stand 1441 x 263 x 910 mm fara stand 1441 x 24.3 x 821 mm |
1711 x 1035 x 267 |
|
| Dimensiune ambalaj | 135.9 x 84.1 x 18.0 cm | ( L x Î x A mm) 1360 x 810 x 172 | 156.8 x 95.1 x 18.4 cm | 1879 x 1130 x 228 | ||
| Standard montare pe perete (VESA) | 30 x 30 | 300 x 200 | 30 x 30 | 300 x 300 | 300 x 200 | |
| Functie 3D | Nu | Nu | Nu | |||
| Ecran curbat | Nu | Nu | Nu | |||
| Consum | 362 W | |||||
| Raport imagine | 16/9 | |||||
| Tehnologii imagine | α9 AI Processor 4K Gen8 α9 AI Super Upscaling 4K Dolby Vision / HDR10 / HLG |
|||||




