|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Diagonala (inch) | 65 | 55 | 55 | 85 | 75 | |
| Diagonala | 164 | 139 cm | 139 | 189 | ||
| Raport imagine | 16/9 | 16/9 | 16/9 | |||
| Functie 3D | Nu | Nu | Nu | Nu | Nu | |
| Smart TV | Da | Da | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | Da | Da | Da | |
| Generatie | 2025 | 2024 | 2025 | 2023 | 2025 | |
| Tehnologie ecran | OLED | OLED | LED | QLED | ||
| Rezolutie | 3840 x 2160 | 3840 x 2160 | 3840×2160 | 8K (7,680 x 4,320) | ||
| Sunet | 10W + 10W + 10W + 10W + 10W *1 Actuator x 2, Tweeter x 2, Subwoofer x 1 |
15W + 15W + 10W + 10W Acoustic Surface Audio+ Dispozitiv de acționare x 2, subwoofer x 2 |
80W (2x10W up-firing+2X10W surround+2X10W main channel+2X10W subwoofer) | 90 w 6.2.4CH |
||
| Conectivitate | RF (Terrestrial/Cable) Connection Input(s) 1 IF (Satellite) Input(s) 2 HDMI 4 Digital Audio Output(s) USB ports 2 Ethernet inputs PCMCIA Slot(s) |
2 x HDMI2.1+2 x HDMI2.0 | ||||
| Consum | 362 W | |||||
| Greutate | Cu stand aprox 18 kg | 18.4 | Fara stand 46.5kg | 40.4 | ||
| Dimensiuni | Cu stand 122.3 x 78.6 x 24.8 cm | 122,4cm x 78,3cm x 27,5cm | Fara stand 1887mm*34mm*1084mm |
1655.2 x 1018.5 x 283.8 mm |
||
| Dimensiune ambalaj | 135.9 x 84.1 x 18.0 cm | 136,3 x 83,7 x 17,5 cm | 2060*192*1267 | 1814.0 x 1124.0 x 191.0 mm | ||
| Standard montare pe perete (VESA) | 30 x 30 | 30 x 30 cm | 600*500 | 400 x 300 mm | ||
| Contrast | XR Contrast Booster 25 | 5600:1 | Quantum Matrix Technology Pro | |||
| Tehnologii imagine | XR Processor XR TRILUMINOS Max Tehnologie Live Colour XR Clear Image XR OLED Motion |
Dolby Vision IQ |
Procesor NQ8 AI Gen3 |
|||
| Continut pachet | Baterii Cablu de alimentare c.a. Ghid de configurare rapidă Instrucţiuni de operare Table-Top Stand Telecomandă Telecomandă vocală |
|||||
| Alte caracteristici | BlueTooth BT5.2 WiFi 6 |
|||||




