|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Diagonala (inch) | 65 | 55 | 77 | 55 | 77 | |
| Tehnologie ecran | QLED | OLED | OLED | OLED | OLED | |
| Raport imagine | 16/9 | 16/9 | 16/9 | |||
| Functie 3D | Nu | Nu | Nu | Nu | Nu | |
| Smart TV | Da | Da | Da | Da | Da | |
| Ecran curbat | Nu | Nu | Nu | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | Da | Da | Da | |
| Generatie | 2025 | 2024 | 2025 | 2025 | 2024 | |
| Rezolutie | 3840x2160 | 3840 x 2160 | 4K Ultra HD (3,840 x 2,160) | 3840 x 2160 | 3840 x 2160 | |
| Sunet | 2x10 W + 20 W Sistem audio 2.1 DTS-X |
10W + 10W + 10W + 10W + 10W *1 Actuator x 2, Tweeter x 2, Subwoofer x 1 |
40W 2.2 Canale |
15W + 15W + 10W + 10W Acoustic Surface Audio+ Dispozitiv de acționare x 2, subwoofer x 2 |
10W + 10W + 10W + 10W + 10W *1 Actuator x 2, Tweeter x 2, Subwoofer x 1 |
|
| Tehnologii imagine | 100/120/144Hz / 288Hz FHD Dolby Vision IQ 4K UHD |
α9 AI Processor 4K Gen8 α9 AI Super Upscaling 4K Dolby Vision / HDR10 / HLG |
XR Processor XR TRILUMINOS Max Tehnologie Live Colour XR Clear Image XR OLED Motion |
|||
| Conectivitate | SBC / 5.4 WiFi 5 Premium Pro |
RF (Terrestrial/Cable) Connection Input(s) 1 IF (Satellite) Input(s) 2 HDMI 4 Digital Audio Output(s) USB ports 2 Ethernet inputs PCMCIA Slot(s) |
RF (Terrestrial/Cable) Connection Input(s) 1 IF (Satellite) Input(s) 2 HDMI 4 Digital Audio Output(s) USB ports 2 Ethernet inputs PCMCIA Slot(s) |
|||
| Greutate | 17.8 | Cu stand aprox 18 kg | 27.1 | 18.4 | 39 | |
| Dimensiuni | 1447 / 895 / 296 mm |
Cu stand 122.3 x 78.6 x 24.8 cm | 1711 x 1035 x 267 |
122,4cm x 78,3cm x 27,5cm | Cu stand 171.3 x 98.4 x 3.8 cm | |
| Dimensiune ambalaj | 1608 / 1000 / 145 mm | 135.9 x 84.1 x 18.0 cm | 1879 x 1130 x 228 | 136,3 x 83,7 x 17,5 cm | 191.2 x 111.5 x 19.1 cm | |
| Standard montare pe perete (VESA) | 300 x 300 mm | 30 x 30 | 300 x 200 | 30 x 30 cm | 30 x 30 | |
| Luminozitate | HDR Luminozitate ridicată | |||||
| Diagonala | 139 cm | 195 | 139 | 195 cm | ||
| Consum | 362 W | |||||
| Contrast | XR Contrast Booster 25 | |||||
| Continut pachet | Baterii Cablu de alimentare c.a. Ghid de configurare rapidă Instrucţiuni de operare Table-Top Stand Telecomandă Telecomandă vocală |
|||||




