|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Alte caracteristici | Rev.2021 | Difuzor planar magnetic 106 mm Magnet Neodymium N50 Diafragma ultra-subtire |
Difuzor planar-magnetic 106 mm Putere recomandata: 1 - 4W |
Style: Circumaural - open Transducer type: Planar magnetic Magnetic structure: Proprietary self-closing design, acoustically transparent Magnet type: High-grade Neodymium Transducer active diaphragm area: 39.8 sq cm (6.17 sq in) Optimal power requirement: 1-4 W |
||
| Contact cu urechea | over ear | over ear | over ear | over ear | over ear | |
| Impedanta nominala | 37 ohms | 70 ohms | 70 ohms | 22 ohms, purely resistive | 45Ω | |
| Jack | 3.5 mm + adaptor 6.3mm | 6.3mm | ||||
| Lungime cablu | 1.5m | 190cm | 1.9m | 2.5 m | 3 m | |
| Principiu de functionare | Planar-Magnetic | Planar magnetic | Planar-magnetica | Planar Magnetic | ||
| Raspuns in frecventa | 6Hz - 75kHz | 10Hz – 50kHz | 10Hz – 50kHz | 5 Hz - 20 KHz, usable high-frequency extension of 50 KHz | 6Hz-75kHz | |
| Sensibilitate | 94dB | 101dB/1mw | 97dB/1mw | 96 dB/1 mW | 86dB | |
| Greutate | 372g | 550g | 430g | |||
| Review-uri | Soundnews.net | https://www.cnet.com/news/the-audeze-lcd2c-will-ruin-your-taste-for-other-audiophile-headphones/ | Soundnews.net |
|||
| SPL | max >130dB | >130dB | >130 db with 15 W | |||
| THD | <0.1% @ 100dB | <0.1% @ 100dB | Less than 1% throughout entire frequency range | |||
| Putere maxima | 5W RMS / 15W PEAK | 15W | 15 W (for 200 ms) | |||
| Accesorii incluse | Pachetul CREATOR LCD-X contine: 1 x pereche casti LCD-X 1 x cablu lungime 3m si jack 6.3mm 1 x certificat de garantie 1 x Economy travel case |
Căștile HiFiMAN SUSVARA UNVEILED Cablu balansat XLR cu 4 pini, lungime 3m Cablu single ended mufa 6,3mm, lungime 3m Pereche de capace magnetice Pereche de bureti pentru urechi (montati) Documentatie |
||||




