|
Alege un nou produs pentru a il adauga la aceasta comparatie |
||||||
| Inapoi | Sterge | Sterge | Sterge | Sterge | Sterge | |
| Atribute | ||||||
|---|---|---|---|---|---|---|
| Numar canale amplificate | 13.4 | 7 | 7 | 7.2 | 9 | |
| Putere RMS | * 150 watts per channel (8 ohm, 20Hz - 20kHz, 0.05% 2ch Drive) * 190 watts per channel (6 ohm, 1kHz, 0.7% 2ch Drive) * 210 watts per channel (6 ohm, 1kHz, 10% 1ch Drive) |
75 watts per channel (8 ohm, 20 Hz–20 Khz, 0.08% 2ch drive) 110 watts per channel (6 ohm, 1 kHz, 0.7% 2ch drive) 165 watts per channel (6 ohm, 1 kHz, 10% 1ch drive) |
150 W, 6 ohms, 0.9% THD (1kHz, 1ch driven) 100W, 6 ohms, 0.06% THD (20-Hz-20kHz, 2ch driven) 160W, 6 ohms, 10% THD (1kHz, 1ch driven) |
95 W (8 ohm, 20 Hz -20 kHz, 0.08% 2ch Drive) 125 W (6 ohm, 1 kHz, 0.7% 2ch Drive) |
105W (8 Ohm, 20Hz - 20kHz, 0.08% 2ch Drive) 135W (6 Ohm, 1kHz, 0.7% 2ch Drive) 215W (6 Ohm, 1kHz, 10% 1ch Drive) |
|
| Iesiri preamplificate | 13.4 | 2 | 1 | 11.4 | ||
| Upscale Video | Da | Da | Da | |||
| Video HDMI (in/out) | 7/3 | 7 / 1 | 6/2 | 6 / 3 | ||
| Audio Analog (in/out) | 7 / 0 | 4 / 0 | 4/- | 5 / 0 | ||
| Audio Optic (in/out) | 2 | 1 / 0 | 2/- | 2 / 0 | ||
| Audio Coaxial (in/out) | 2 | 1 / 0 | 1/- | 2 / 0 | ||
| Internet | Da | Da | Da | Da | ||
| Bluetooth | Da | Da | Da | Da | Da | |
| Preamplificator Phono | Da | Da | Da | Da | ||
| Numar zone | 2 | 2 | 2 | 2 | ||
| HDMI in zona 2 | Da | Nu | Nu | Da | ||
| Dimensiuni | 434 x 195 x 482 | Antena: orizontal (mm) 434 x 339 x 151 Antena: Vertical (mm) 434 x 339 x 215 |
(W x H x D): 435 x 171 x 377mm (435 x 245 x 377mm cu antenele ridicate) | 43.4 x 34.1 x 16.7 cm | 434 x 389 x 167 | |
| Greutate | 24 | 9.8 kg | 9.5 | 12.5 | ||
| Alte caracteristici | Speaker A/B -- Assignable Bi-Amp Drive -- Assignable Multi-Room Speaker Terminal -- Assignable |
HDMI up-scaling pana la 4K HDMI Pass-through CINEMA DSP 17 programe DSP Dialog Level Adjustment Virtual Presence Speaker SILENT CINEMA / Virtual CINEMA DSP Dolby TrueHD Dolby Digital Plus DTS-HD Master Audio Dolby Atmos Dolby Atmos Height Virutalizer (via future update) Dolby Surround DTS:X Pure Direct Compressed Music Enhancer Adaptive DRC Capacitate Bi-amp Virtual Surround Back Speaker Dialogue Lift High-resolution Music Enhancer YPAO multi-point measurment |
DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X IMAX Enhanced Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround Auro 3D Multichannel Stereo Audyssey MultEQ, XT32 Audyssey Dynamic EQ, Dynamic Volume Audyssey LFC |
|||
| Format multicanal | 7.2 | 7.2 sau 5.2.2 | ||||
| Convertor D/A | 384 kHz / 32-bit BB PCM5102A | |||||
| Conectivitate | HDMI eARC USB Ethernet Bluetooth AirPlay |
HEOS Wireless Multi-Room Technology Bluetooth AirPlay 2 TuneIn Spotify Connect |
||||
| Raport Semnal/zgomot | >110 dB | 100 dB | ||||
| Sensibilitatea de intrare | 200 mV/47 kΩ | |||||
| THD | 0.04% | |||||
| Video Composite (in/out) | - | |||||
| Video Component (in/out) | - | |||||
| Raspuns in frecventa | 10 Hz – 100 kHz | |||||




