|
Alege un nou produs pentru a il adauga la aceasta comparatie |
|||
| Inapoi | Sterge | Sterge | |
| Atribute | |||
|---|---|---|---|
| Diagonala (inch) | 85 | 55 | |
| Tehnologie ecran | LED | OLED | |
| Diagonala | 215 | 139 | |
| Raport imagine | 16/9 | 16/9 | |
| Functie 3D | Nu | Nu | |
| Smart TV | Da | Da | |
| Ecran curbat | Nu | Nu | |
| HDR (high dynamic range) | Da | Da | |
| Generatie | 2025 | 2025 | |
| Rezolutie | 4K 3840 x 2160 | 3840 x 2160 | |
| Sunet | 10w +10w | 15W + 15W + 10W + 10W Acoustic Surface Audio+ Dispozitiv de acționare x 2, subwoofer x 2 |
|
| Greutate | 43.8 | 18.4 | |
| Dimensiuni | Aprox. 190,1cm x 117,7cm x 45,6cm | 122,4cm x 78,3cm x 27,5cm | |
| Dimensiune ambalaj | Aprox. 203,5 x 123,1 x 23,7 cm | 136,3 x 83,7 x 17,5 cm | |
| Standard montare pe perete (VESA) | 40 cm x40 cm | 30 x 30 cm | |
| Contrast | XR Contrast Booster 25 | ||
| Tehnologii imagine | XR Processor XR TRILUMINOS Max Tehnologie Live Colour XR Clear Image XR OLED Motion |
||
| Continut pachet | Baterii Cablu de alimentare c.a. Ghid de configurare rapidă Instrucţiuni de operare Table-Top Stand Telecomandă Telecomandă vocală |
||




